<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrapbooking Die Cutters &#187; Repetition</title>
	<atom:link href="http://www.scrapbooking-die-cutters.com/tag/repetition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrapbooking-die-cutters.com</link>
	<description>Die cutting machines reviews and resources</description>
	<lastBuildDate>Sat, 16 Apr 2011 19:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Create Better Layouts: Gestalt Principles Applied To Scrapbooking</title>
		<link>http://www.scrapbooking-die-cutters.com/how-to-create-better-layouts-gestalt-principles-applied-to-scrapbooking-777</link>
		<comments>http://www.scrapbooking-die-cutters.com/how-to-create-better-layouts-gestalt-principles-applied-to-scrapbooking-777#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:47:41 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Creating Compositions]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Gestalt Principles]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Layout Rules]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Orientation Texture]]></category>
		<category><![CDATA[Professional Layouts]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[Repetition]]></category>
		<category><![CDATA[Ribbons]]></category>
		<category><![CDATA[Scrapbook Layout]]></category>
		<category><![CDATA[Senses]]></category>
		<category><![CDATA[Similarity]]></category>
		<category><![CDATA[Visual Elements]]></category>
		<category><![CDATA[Visual Recognition]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.scrapbooking-die-cutters.com/?p=777</guid>
		<description><![CDATA[Have you ever wondered how professional scrapbookers manage to create those amazing layouts, that look just perfect? Many of them come from background in Graphic Design or Arts and they seem to have a “gift” of creating compositions that just work. Well, let me tell you one little secret: it’s not just a “gift” &#8212; [...]]]></description>
		<wfw:commentRss>http://www.scrapbooking-die-cutters.com/how-to-create-better-layouts-gestalt-principles-applied-to-scrapbooking-777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

